- 4 views

Democracy in America
See more resources about the show
Production(s) & coproduction(s)
Share
Performance calendar Ajouter des dates
Performance archives
- Israel Festival | JérusalemJun 11 > Jun 12, 2020
- La Comédie de Clermont-Ferrand | Clermont-FerrandOct 16 > Oct 18, 2019
- Peak Performances - Montclair State University | MontclairMay 09 > May 12, 2019
- Lugano Arte e Cultura | LuganoFeb 23 > Feb 24, 2019
- National Taichung Teater | TaichungDec 07 > Dec 09, 2018
- Nov 03 > Nov 04, 2018
- Teatro Argentina di Roma | RomeMay 11 > May 13, 2018
- Comédie - CDN de Reims | ReimsFeb 07 > Feb 08, 2018
- Bonlieu Scène nationale | AnnecyFeb 01 > Feb 02, 2018
- La Filature, Scène nationale de Mulhouse | MulhouseJan 25 > Jan 26, 2018
- Le Volcan | Le HavreJan 18 > Jan 19, 2018
- Les Salins | MartiguesNov 16 > Nov 17, 2017
- Le Manège | ReimsNov 07 > Nov 08, 2017
- MC93 | BobignyOct 12 > Oct 22, 2017
- Jun 30 > Jul 02, 2017
- Théâtre Jean-Claude Carrière | MontpellierJun 15 > Jun 17, 2017
- Holland Festival | AmsterdamJun 04 > Jun 06, 2017
- Wiener Festwochen | WienMay 23 > May 26, 2017
- Teatro Sociale | PignerolMay 16, 2017
- Arena del Sole | BologneMay 11 > May 12, 2017
- Teatro Metastasio di Prato | PratoApr 27 > Apr 30, 2017
- Teatro Arriaga | BilbaoApr 21 > Apr 22, 2017
- Schaubühne | BerlinApr 08 > Apr 09, 2017
- Théâtre Vidy-Lausanne | LausanneMar 30 > Apr 02, 2017
- deSingel | AnversMar 08 > Mar 11, 2017